Areas

October 2019
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2019
Mon Tue Wed Thu Fri Sat Sun
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2019
Mon Tue Wed Thu Fri Sat Sun
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Friday 01 November 2019

Time: Arrangementer Ude Cafe (40) Fællesrum 1.sal (16) Rum 1 - 1 sal (10) Kontor (4) Rum 2 (8) Rum 3 Lille kontor (3) Rum 4 (24)
External
Internal